Available Units

As of 11 Feb 2026

Units Distribution

Type Name Area (sqft) Available Units Price From
2 Bedroom B1 635 4 $1,782,900
B1H 635 15 $1,894,000
B2 646 6 $1,819,200
B2H 646 14 $1,939,400
B3 710 3 $1,952,600
B3H 710 10 $2,070,800
3 Bedroom C1 1,001 7 $2,658,600
C1H 1,001 12 $3,048,500
4 Bedroom D1 1,442 6 $4,080,510
D1g 1,442 4 $4,101,930
D1H 1,442 8 $4,455,530
D1Hg 1,442 7 $4,512,990
4 Bedroom Premium D2 1,798 7 $5,186,105
D2g 1,798 6 $5,211,095
D2H 1,798 7 $5,653,435
D2Hg 1,798 2 $5,723,390
5 Bedroom E1 2,863 9 $9,726,890
E2 3,251 3 $11,708,814
E2g 3,251 4 $11,781,656
Penthouse PH1 5,608 1 -
PH2 8,816 1 -

Disclaimer: the Aurea unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

09 Feb 2026 #06-36 sold!
07 Feb 2026 #09-33, #13-35, #27-33 sold!
02 Feb 2026 #31-33 sold!
29 Jan 2026 #09-34 sold!
26 Jan 2026 #12-35 sold!
16 Jan 2026 #08-36, #18-34 sold!
07 Jan 2026 #11-35, #15-34 sold!
23 Dec 2025 #12-34 sold!
14 Dec 2025 #20-31 sold!
14 Nov 2025 #09-35 sold!
08 Nov 2025 #10-33 sold!
01 Nov 2025 #10-35 sold!
26 Oct 2025 #07-35 sold!
24 Oct 2025 #08-35 sold!
18 Oct 2025 #06-35 sold!
13 Sep 2025 #22-33 sold!
27 Aug 2025 #16-34 sold!
02 Aug 2025 #05-35 sold!
01 Aug 2025 #04-34 sold!
04 Jul 2025 #14-36 sold!
02 Jun 2025 #39-31 sold!
19 May 2025 #28-33 sold!
09 May 2025 #27-31 sold!
14 Mar 2025 #15-36 sold!
09 Mar 2025 #13-32, #20-36 sold!
08 Mar 2025 #25-31 sold!
07 Mar 2025 #06-33, #06-34, #07-33, #07-36, #08-33, #08-34, #11-33, #12-32, #12-33, #13-33, #15-32, #15-33, #16-33, #16-36, #18-33, #18-36, #21-31, #22-36, #23-31, #29-31 sold!

Book an appointment

We will get back to you as soon as possible.

By submitting this form, I agree to be contacted by the Aurea appointed sales team and its associates from 86124389-aurea.eraprojects.sg. I also agree to the Privacy Policy of this website.